List of Main Shareholders
List of Main Shareholders
As of April 8, 2023
Unit: Shares
Name of the Main Shareholder | Number of Shares Held | Shareholding Percentage |
---|---|---|
Bao Lei Co., Ltd. | 14,400,561 | 18.56% |
Rui Bao Xin Investment Co. Ltd. | 9,024,645 | 11.63% |
Sheng Pao-Shi | 4,123,996 | 5.32% |
TA YA Venture Capital Co., Ltd. | 3,158,515 | 4.07% |
Schotten Limited | 2,736,631 | 3.53% |
Fubon Life Insurance Co., Ltd. Representative: Tsai Ming Xing | 2,018,307 | 2.60% |
HSBC(Taiwan) in trust for investment account for Morgan Stanley | 1,582,303 | 2.04% |
JP Morgan in trust for investment account for JP Morgan Securities Co., Ltd. | 1,205,213 | 1.55% |
Bao En International Co., Ltd. | 1,159,010 | 1.49% |
Citi Bank Taiwan Ltd in trust for investment account for UBS Group Europe SE | 1,082,942 | 1.40% |
Making Success More Certain
Our team is here to discuss how we can become a trusted partner to help bring your breakthrough drug successfully to market.