Shareholder Services
Dividends
Year | Cash Dividend | Stock Dividend | ||||
---|---|---|---|---|---|---|
Dividend-(NTD/share) | Ex-Dividend Date | Dividend from Retained Earning-(NTD/share) | Dividend from Capital Surplus-(NTD/share) | Ex-Dividend Date | Date of the Shareholders’ Meeting | |
2022 | 8 | 7/6/2023 | 3 | – | 8/10/2023 | 6/6/2023 |
2021 | 3.5 | 7/7/2022 | 1 | – | 8/30/2022 | 5/24/2022 |
2020 | 3.5 | 9/7/2021 | 2.5 | – | 9/7/2021 | 7/9/2021 |
2019 | 2 | 7/6/2020 | 3 | – | 11/9/2020 | Not Applicable (Board of Director Resolution Date 2020/11/12) |
2018 | 3 | 7/31/2019 | 3 | – | 7/31/2019 | 6/11/2019 |
2017 | 0.5 | 7/16/2018 | – | – | – | 6/19/2018 |
2016 | 0.8 | 7/25/2017 | – | – | – | 6/20/2017 |
2015 | 0.6 | 7/18/2016 | 0.4 | – | 7/18/2016 | 6/20/2016 |
2014 | 0.5 | 9/3/2015 | – | – | – | 6/24/2015 |
Making Success More Certain
Our team is here to discuss how we can become a trusted partner to help bring your breakthrough drug successfully to market.