Monthly Revenue
Monthly Revenue (Unit: NT$Thousand)
2024 Operating Revenue | 2023 Operating Revenue | 2022 Operating Revenue | ||||||
---|---|---|---|---|---|---|---|---|
Month | Single Month | 2024 YTD | Month | Single Month | 2023 YTD | Month | Single Month | 2022 YTD |
1 | 1,225,079 | 1,225,079 | 1 | 1,895,594 | 1,895,594 | 1 | 378,805 | 378,805 |
2 | 879,810 | 2,104,889 | 2 | 1,575,307 | 3,470,901 | 2 | 330,308 | 709,113 |
3 | 752,604 | 2,857,493 | 3 | 1,309,631 | 4,780,532 | 3 | 409,448 | 1,118,561 |
4 | 1,642,584 | 4,500,077 | 4 | 912,106 | 5,692,638 | 4 | 449,252 | 1,567,813 |
5 | 1,688,096 | 6,188,173 | 5 | 1,083,793 | 6,776,431 | 5 | 501,798 | 2,069,611 |
6 | 1,696,631 | 7,884,804 | 6 | 1,142,578 | 7,919,009 | 6 | 400,904 | 2,470,515 |
7 | 1,720,805 | 9,605,609 | 7 | 1,067,848 | 8,986,857 | 7 | 437,802 | 2,908,317 |
8 | 1,870,103 | 11,475,712 | 8 | 999,812 | 9,978,669 | 8 | 469,376 | 3,377,693 |
9 | 2,023,925 | 13,499,637 | 9 | 1,016,198 | 10,994,867 | 9 | 1,804,935 | 5,182,628 |
10 | 2,089,357 | 15,588,994 | 10 | 1,123,658 | 12,118,525 | 10 | 1,965,097 | 7,147,725 |
11 | 1,683,010 | 17,272,004 | 11 | 1,126,612 | 13,245,137 | 11 | 1,668,017 | 8,815,742 |
12 | 12 | 950,333 | 14,195,470 | 12 | 1,503,816 | 10,319,558 |
Making Success More Certain
Our team is here to discuss how we can become a trusted partner to help bring your breakthrough drug successfully to market.