Shareholder Services
Dividends
Year | Cash Dividend | Stock Dividend | ||||
---|---|---|---|---|---|---|
Dividend- (NTD/share) | Ex-Dividend Date | Dividend from Retained Earning- (NTD/share) | Dividend from Capital Surplus- (NTD/share) | Ex-Dividend Date | Date of the Shareholders’ Meeting |
|
2014 | 0.5 | 09/03/2015 | – | – | – | 06/24/2015 |
2015 | 0.6 | 07/18/2016 | 0.4 | – | 07/18/2016 | 06/20/2016 |
2016 | 0.8 | 07/25/2017 | – | – | – | 06/20/2017 |
2017 | 0.5 | 07/16/2018 | – | – | – | 06/19/2018 |
2018 | 3 | 07/31/2019 | 3 | – | 07/31/2019 | 06/11/2019 |
2019 | 2 | 07/06/2020 | 3 | – | 11/09/2020 | Not Applicable (Board of Director Resolution Date 11/12/2020) |
2020 | 3.5 | 09/07/2021 | 2.5 | – | 09/07/2021 | 07/09/2021 |
2021 | 3.5 | 07/07/2022 | 1 | – | 08/30/2022 | 05/24/2022 |
2022 | 8 | 07/06/2023 | 3 | – | 08/10/2023 | 06/06/2023 |
2023 | 12 | 08/12/2024 | – | – | – | 05/27/2024 |
Making Success More Certain
Our team is here to discuss how we can become a trusted partner to help bring your breakthrough drug successfully to market.