List of Main Shareholders
List of Main Shareholders
As of March 25, 2025
Unit: Shares
Name of the Main Shareholder | Number of Shares Held | Shareholding Percentage |
---|---|---|
Bao Lei Co., Ltd. | 18,704,939 | 18.03% |
Rui Bao Xin Investment Co. Ltd. | 11,348,676 | 10.94% |
Sheng Pao-Shi | 5,063,792 | 4.88% |
TA YA Venture Capital Co., Ltd. | 4,041,318 | 3.90% |
Schotten Limited | 3,554,619 | 3.43% |
Jiang Zhi Rong | 2,628,043 | 2.53% |
Bao En International Co., Ltd. | 1,505,442 | 1.45% |
New Labor Pension Fund | 1,474,000 | 1.42% |
Bureau of Public Service Pension Fund | 1,248,000 | 1.20% |
Hundred River International Investment Corp. | 1,180,000 | 1.14% |
Making Success More Certain
Our team is here to discuss how we can become a trusted partner to help bring your breakthrough drug successfully to market.