List of Main Shareholders
List of Main Shareholders
As of March 29, 2024
Unit: Shares
Name of the Main Shareholder | Number of Shares Held | Shareholding Percentage |
---|---|---|
Bao Lei Co., Ltd. | 18,704,939 | 18.42% |
Rui Bao Xin Investment Co. Ltd. | 11,380,676 | 11.21% |
Sheng Pao-Shi | 5,392,672 | 5.31% |
TA YA Venture Capital Co., Ltd. | 3,893,482 | 3.83% |
Schotten Limited | 3,554,619 | 3.50% |
Jiang Zhi Rong | 2,204,043 | 2.17% |
Bao En International Co., Ltd. | 1,505,442 | 1.48% |
Hundred River International Investment Corp. | 1,180,000 | 1.16% |
Chen Shih-Min | 1,112,746 | 1.10% |
Jia Xi International Co., Ltd. | 1,112,360 | 1.10% |
Making Success More Certain
Our team is here to discuss how we can become a trusted partner to help bring your breakthrough drug successfully to market.