Financial Reports
Downloads
Quarterly IR Presentations
Downloads
Monthly Revenues
(Unit: NT$Thousand)
2026 Operating Revenue | 2025 Operating Revenue | 2024 Operating Revenue | |||||||
Month | Single Month | 2026 YTD | Month | Single Month | 2025 YTD | Month | Single Month | 2024 YTD | |
1 | 1,141,976 | 1,141,976 | 1 | 1,636,535 | 1 | 1,225,079 | 1,225,079 | ||
2 | 2 | 1,727,254 | 2 | 879,810 | 2,104,889 | ||||
3 | 3 | 1,466,641 | 3 | 752,604 | 2,857,493 | ||||
4 | 4 | 2,017,322 | 4 | 1,642,584 | 4,500,077 | ||||
5 | 5 | 1,508,292 | 5 | 1,688,096 | 6,188,173 | ||||
6 | 6 | 1,650,467 | 6 | 1,696,631 | 7,884,804 | ||||
7 | 7 | 1,797,836 | 7 | 1,720,805 | 9,605,609 | ||||
8 | 8 | 1,372,085 | 8 | 1,870,103 | 11,475,712 | ||||
9 | 9 | 1,720,749 | 9 | 2,023,925 | 13,499,637 | ||||
10 | 10 | 1,716,457 | 10 | 2,089,357 | 15,588,994 | ||||
11 | 11 | 1,500,994 | 11 | 1,683,010 | 17,272,004 | ||||
12 |
| 12 | 1,656,851 | 12 | 1,985,626 | 19,257,630 | |||